| Win condition | roll < target |
| Roll range | 0 β 99 |
| Target range | 1 β 98 |
| Min bet | 10 sats |
| Max bet | 10,000 sats |
| Multiplier | 97 Γ· target |
| Provably fair | HMAC-SHA256 |
| Target 10 (10% chance) | 9.70Γ β 970 sats |
| Target 25 (25% chance) | 3.88Γ β 388 sats |
| Target 50 (50% chance) | 1.94Γ β 194 sats |
| Target 75 (75% chance) | 1.29Γ β 129 sats |
| Target 90 (90% chance) | 1.08Γ β 108 sats |
020f4247ba72626fdbb3b38a79fe1ce1ac5d44e86c4e1f49deb563c9508b4cae06@72.61.64.193:9735
| Pubkey | 020f4247ba72626fdbb3b38a79fe1ce1ac5d44e86c4e1f49deb563c9508b4cae06 |
| Host | 72.61.64.193:9735 |
| Network | Bitcoin mainnet |